Commit Graph

2135 Commits

Author SHA1 Message Date
Glenn Jocher bc741f30e8 updates 2020-02-22 18:18:38 -08:00
Glenn Jocher 7608047531 updates 2020-02-22 17:43:11 -08:00
Glenn Jocher 3cf8a13910 updates 2020-02-22 12:56:20 -08:00
Glenn Jocher 2d9bc62526 updates 2020-02-22 12:54:09 -08:00
Glenn Jocher b70e39ab9b updates 2020-02-22 12:48:24 -08:00
Glenn Jocher b97b88b659 updates 2020-02-21 17:16:34 -08:00
Glenn Jocher fa8882c98e updates 2020-02-21 15:11:11 -08:00
Glenn Jocher afbc2f8d78 updates 2020-02-21 15:10:50 -08:00
Glenn Jocher 328ad4da04 updates 2020-02-19 18:37:17 -08:00
Glenn Jocher 1043832493 updates 2020-02-19 18:26:45 -08:00
Glenn Jocher 7f1b2bfe08 updates 2020-02-19 18:06:53 -08:00
Glenn Jocher 6fbab656c8 updates 2020-02-19 17:08:03 -08:00
Glenn Jocher f92ad043bd updates 2020-02-19 16:05:57 -08:00
Glenn Jocher 00862e47ef updates 2020-02-19 15:16:00 -08:00
Glenn Jocher a9cbc28214 updates 2020-02-19 14:57:58 -08:00
Glenn Jocher f4a9e5cd58 updates 2020-02-19 12:59:56 -08:00
Glenn Jocher ddd892dc20 updates 2020-02-18 21:04:58 -08:00
Glenn Jocher b022648716 updates 2020-02-18 20:13:18 -08:00
Glenn Jocher a971b33b74 updates 2020-02-17 17:34:40 -08:00
Glenn Jocher 4fa0a32d05 updates 2020-02-17 17:02:37 -08:00
Glenn Jocher 45ce01f859 updates 2020-02-17 15:28:11 -08:00
Glenn Jocher 9880dcd6cd updates 2020-02-17 15:10:11 -08:00
Glenn Jocher 426d5b82c6 updates 2020-02-17 12:36:11 -08:00
Glenn Jocher aa45dc05b3 updates 2020-02-16 23:57:39 -08:00
Glenn Jocher 49d47adf17 updates 2020-02-16 23:30:14 -08:00
Glenn Jocher cca620208e updates 2020-02-16 23:13:34 -08:00
Glenn Jocher e840b7c781 add yolov3-spp-ultralytics.pt 2020-02-16 23:12:07 -08:00
Glenn Jocher 57798278ad updates 2020-02-14 21:32:29 -08:00
Glenn Jocher 740cd177dc updates 2020-02-14 21:26:16 -08:00
Glenn Jocher 11bcd0f988 updates 2020-02-12 15:19:06 -08:00
Glenn Jocher ca22b5e40b save git info in docker images 2020-02-12 14:27:31 -08:00
Glenn Jocher 0958d81580 updates 2020-02-09 11:17:31 -08:00
Glenn Jocher 8bc9f56564 updates 2020-02-09 09:12:45 -08:00
Glenn Jocher 8bc7648b38 updates 2020-02-08 21:51:31 -08:00
Glenn Jocher ca4960f7ff updates 2020-02-08 13:28:47 -08:00
Glenn Jocher daddc560f6 updates 2020-02-08 09:48:28 -08:00
Glenn Jocher 58f04daec6 updates 2020-02-08 09:47:01 -08:00
Glenn Jocher 106b1961b6 updates 2020-02-07 10:53:09 -08:00
Yonghye Kwon 145ea67a2e
modify h range clip range in hsv augmentation (#825)
* h range clip range edit in hsv augmentation

h range is [0., 179,]

* Update datasets.py

reduced indexing operations and used inplace clip for hsv. Two clips are used unfortunately (double clip of axis 0), but the overall effect should be improved speed.

Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
2020-02-07 09:14:55 -08:00
Glenn Jocher dca80f6f98 updates 2020-02-06 16:13:10 -08:00
Glenn Jocher d778bf3c7a updates 2020-02-05 20:35:54 -08:00
Glenn Jocher ec942bd23c updates 2020-02-05 20:27:01 -08:00
Glenn Jocher e185719bd7 updates 2020-02-04 21:22:20 -08:00
Glenn Jocher 888cad1e31 updates 2020-02-02 23:35:03 -08:00
Glenn Jocher 785bfec286 updates 2020-02-02 09:19:44 -08:00
Glenn Jocher 8b18beb3db updates 2020-02-02 08:55:34 -08:00
Glenn Jocher d23f721dcf updates 2020-01-31 09:36:28 -08:00
Glenn Jocher f7772c791d updates 2020-01-31 09:27:40 -08:00
Glenn Jocher 189c7044fb updates 2020-01-31 09:00:45 -08:00
LinCoce 0c7af1a4d2
fusedconv bug fix, https://github.com/ultralytics/yolov3/issues/807 (#818)
Looks good. Thanks for catching the bug @LinCoce!
2020-01-30 21:58:26 -08:00