updates
This commit is contained in:
parent
035faa6694
commit
d08cdad4af
24
README.md
24
README.md
|
@ -241,18 +241,18 @@ Using CUDA device0 _CudaDeviceProperties(name='GeForce RTX 2080 Ti', total_memor
|
||||||
hair drier 5e+03 11 0.00508 0.0909 0.0475 0.00962
|
hair drier 5e+03 11 0.00508 0.0909 0.0475 0.00962
|
||||||
toothbrush 5e+03 77 0.0371 0.74 0.418 0.0706
|
toothbrush 5e+03 77 0.0371 0.74 0.418 0.0706
|
||||||
|
|
||||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.40882
|
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.409
|
||||||
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.60026
|
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.600
|
||||||
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.44551
|
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.446
|
||||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.24343
|
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.243
|
||||||
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.45024
|
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.450
|
||||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.51362
|
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.514
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.32644
|
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.326
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.53629
|
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.536
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.59343
|
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.593
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.42207
|
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.422
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.63985
|
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.640
|
||||||
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.70688
|
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.707
|
||||||
```
|
```
|
||||||
|
|
||||||
# Citation
|
# Citation
|
||||||
|
|
Loading…
Reference in New Issue