Update README.md
This commit is contained in:
		
							parent
							
								
									c68113cc71
								
							
						
					
					
						commit
						9b4e9924fb
					
				
							
								
								
									
										21
									
								
								README.md
								
								
								
								
							
							
						
						
									
										21
									
								
								README.md
								
								
								
								
							|  | @ -1,22 +1,23 @@ | ||||||
| <img src="https://storage.googleapis.com/ultralytics/logo/logoname1000.png" width="200"> | <table style="width:100%"> | ||||||
| 
 |   <tr> | ||||||
| <p> <a href="https://itunes.apple.com/app/id1452689527"> |     <th><img src="https://user-images.githubusercontent.com/26833433/52743528-e6096300-2fe2-11e9-970c-5fee45769fab.jpg" width="400"></th> | ||||||
| <img href="https://itunes.apple.com/app/id1452689527" src="https://user-images.githubusercontent.com/26833433/50044365-9b22ac00-0082-11e9-862f-e77aee7aa7b0.png" width="180">  |     <th><img src="https://storage.googleapis.com/ultralytics/logo/logoname1000.png" width="200"> | ||||||
| </a> </p> |   <br><br/> | ||||||
| 
 |   <p> <a href="https://itunes.apple.com/app/id1452689527"> | ||||||
| <img src="https://user-images.githubusercontent.com/26833433/52743528-e6096300-2fe2-11e9-970c-5fee45769fab.jpg" width="400"> |   <img href="https://itunes.apple.com/app/id1452689527" src="https://user-images.githubusercontent.com/26833433/50044365-9b22ac00-0082-11e9-862f-e77aee7aa7b0.png" width="180">  | ||||||
|  |   </a> </p></th>  | ||||||
|  |   </tr> | ||||||
|  | </table> | ||||||
| 
 | 
 | ||||||
| # Introduction | # Introduction | ||||||
| 
 | 
 | ||||||
| This directory contains software developed by Ultralytics LLC, and **is freely available for redistribution under the GPL-3.0 license**. For more information on Ultralytics projects please visit: | This directory contains python software and an iOS App developed by Ultralytics LLC, and **is freely available for redistribution under the GPL-3.0 license**. For more information on Ultralytics projects please visit: | ||||||
| https://www.ultralytics.com. | https://www.ultralytics.com. | ||||||
| 
 | 
 | ||||||
| # Description | # Description | ||||||
| 
 | 
 | ||||||
| The https://github.com/ultralytics/yolov3 repo contains inference and training code for YOLOv3 in PyTorch. The code works on Linux, MacOS and Windows. Training is done on the COCO dataset by default: https://cocodataset.org/#home. **Credit to Joseph Redmon for YOLO** (https://pjreddie.com/darknet/yolo/) and to **Erik Lindernoren for the PyTorch implementation** this work is based on (https://github.com/eriklindernoren/PyTorch-YOLOv3). | The https://github.com/ultralytics/yolov3 repo contains inference and training code for YOLOv3 in PyTorch. The code works on Linux, MacOS and Windows. Training is done on the COCO dataset by default: https://cocodataset.org/#home. **Credit to Joseph Redmon for YOLO** (https://pjreddie.com/darknet/yolo/) and to **Erik Lindernoren for the PyTorch implementation** this work is based on (https://github.com/eriklindernoren/PyTorch-YOLOv3). | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| # Requirements | # Requirements | ||||||
| 
 | 
 | ||||||
| Python 3.7 or later with the following `pip3 install -U -r requirements.txt` packages: | Python 3.7 or later with the following `pip3 install -U -r requirements.txt` packages: | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue