This commit is contained in:
Glenn Jocher 2019-11-27 15:03:05 -10:00
parent 9319ae8ff9
commit 91fca0e17d
1 changed files with 13 additions and 13 deletions

View File

@ -151,24 +151,24 @@ YOLOv3-tiny<br>YOLOv3<br>YOLOv3-SPP<br>**YOLOv3-SPP ultralytics** |416 |16.0<br>
YOLOv3-tiny<br>YOLOv3<br>YOLOv3-SPP<br>**YOLOv3-SPP ultralytics** |608 |16.6<br>33.0<br>37.0<br>**40.4** |35.5<br>57.9<br>**60.6**<br>60.1 YOLOv3-tiny<br>YOLOv3<br>YOLOv3-SPP<br>**YOLOv3-SPP ultralytics** |608 |16.6<br>33.0<br>37.0<br>**40.4** |35.5<br>57.9<br>**60.6**<br>60.1
```bash ```bash
$ python3 test.py --save-json --img-size 608 --weights ultralytics68.pt $ python3 test.py --save-json --img-size 608 --iou-thres 0.65 --weights ultralytics68.pt
Namespace(batch_size=16, cfg='cfg/yolov3-spp.cfg', conf_thres=0.001, data='data/coco.data', device='', img_size=608, iou_thres=0.5, nms_thres=0.5, save_json=True, weights='ultralytics68.pt') Namespace(batch_size=16, cfg='cfg/yolov3-spp.cfg', conf_thres=0.001, data='data/coco.data', device='', img_size=608, iou_thres=0.5, nms_thres=0.5, save_json=True, weights='ultralytics68.pt')
Using CUDA device0 _CudaDeviceProperties(name='Tesla T4', total_memory=15079MB) Using CUDA device0 _CudaDeviceProperties(name='Tesla T4', total_memory=15079MB)
Class Images Targets P R mAP@0.5 F1: 100% 313/313 [06:52<00:00, 1.24it/s] Class Images Targets P R mAP@0.5 F1: 100% 313/313 [06:52<00:00, 1.24it/s]
all 5e+03 3.58e+04 0.107 0.779 0.59 0.182 all 5e+03 3.58e+04 0.107 0.779 0.59 0.182
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.398 <--- Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.404 <---
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.601 <--- Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.597 <---
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.425 Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.438
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.237 Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.241
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.438 Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.444
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.505 Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.511
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.325 Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.326
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.519 Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.533
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.543 Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.570
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.366 Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.393
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.584 Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.614
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.665 Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = 0.691
``` ```
# Citation # Citation