Update README.md
This commit is contained in:
parent
b8c3644a18
commit
20a094ccb9
|
@ -140,8 +140,8 @@ Using CUDA device0 _CudaDeviceProperties(name='Tesla V100-SXM2-16GB', total_memo
|
|||
Class Images Targets P R mAP@0.5 F1: 100%|█████████| 313/313 [03:00<00:00, 1.74it/s]
|
||||
all 5e+03 3.51e+04 0.375 0.743 0.64 0.492
|
||||
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.455
|
||||
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.646
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.456
|
||||
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.647
|
||||
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.496
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.263
|
||||
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = 0.501
|
||||
|
|
Loading…
Reference in New Issue