updates
This commit is contained in:
		
							parent
							
								
									bb38391342
								
							
						
					
					
						commit
						0aa9759a90
					
				|  | @ -4,9 +4,9 @@ | ||||||
| # subdivisions=1 | # subdivisions=1 | ||||||
| # Training | # Training | ||||||
| batch=64 | batch=64 | ||||||
| subdivisions=16 | subdivisions=8 | ||||||
| width=608 | width=320 | ||||||
| height=608 | height=320 | ||||||
| channels=3 | channels=3 | ||||||
| momentum=0.9 | momentum=0.9 | ||||||
| decay=0.0005 | decay=0.0005 | ||||||
|  | @ -16,7 +16,7 @@ exposure = 1.5 | ||||||
| hue=.1 | hue=.1 | ||||||
| 
 | 
 | ||||||
| learning_rate=0.001 | learning_rate=0.001 | ||||||
| burn_in=1000 | burn_in=366 | ||||||
| max_batches = 500200 | max_batches = 500200 | ||||||
| policy=steps | policy=steps | ||||||
| steps=400000,450000 | steps=400000,450000 | ||||||
|  |  | ||||||
							
								
								
									
										4
									
								
								train.py
								
								
								
								
							
							
						
						
									
										4
									
								
								train.py
								
								
								
								
							|  | @ -233,8 +233,8 @@ def train( | ||||||
|             pbar.set_description(s)  # print(s) |             pbar.set_description(s)  # print(s) | ||||||
| 
 | 
 | ||||||
|         # Report time |         # Report time | ||||||
|         dt = (time.time() - t0) / 3600 |         # dt = (time.time() - t0) / 3600 | ||||||
|         print('%g epochs completed in %.3f hours.' % (epoch - start_epoch + 1, dt)) |         # print('%g epochs completed in %.3f hours.' % (epoch - start_epoch + 1, dt)) | ||||||
| 
 | 
 | ||||||
|         # Calculate mAP (always test final epoch, skip first 5 if opt.nosave) |         # Calculate mAP (always test final epoch, skip first 5 if opt.nosave) | ||||||
|         if not (opt.notest or (opt.nosave and epoch < 10)) or epoch == epochs - 1: |         if not (opt.notest or (opt.nosave and epoch < 10)) or epoch == epochs - 1: | ||||||
|  |  | ||||||
|  | @ -50,7 +50,7 @@ python3 train.py --nosave --data data/coco_10img.data && mv results.txt results0 | ||||||
| python3 train.py --nosave --data data/coco_100img.data && mv results.txt results0r_100img.txt | python3 train.py --nosave --data data/coco_100img.data && mv results.txt results0r_100img.txt | ||||||
| # python3 train.py --nosave --data data/coco_100img.data --transfer && mv results.txt results3_100imgTL.txt | # python3 train.py --nosave --data data/coco_100img.data --transfer && mv results.txt results3_100imgTL.txt | ||||||
| python3 -c "from utils import utils; utils.plot_results()" | python3 -c "from utils import utils; utils.plot_results()" | ||||||
| gsutil cp results*.txt gs://ultralytics | # gsutil cp results*.txt gs://ultralytics | ||||||
| gsutil cp results.png gs://ultralytics | gsutil cp results.png gs://ultralytics | ||||||
| sudo shutdown | sudo shutdown | ||||||
| 
 | 
 | ||||||
|  | @ -92,7 +92,6 @@ python3 test.py --data ../supermarket2/supermarket2.data --weights weights/yolov | ||||||
| python3 test.py --data ../supermarket2/supermarket2.data --weights ../darknet/backup/yolov3-spp-sm2-1cls-scalexy_variable_5000.weights --cfg ../yolov3-spp-sm2-1cls-scalexy_variable.cfg --img-size 320 --conf-thres 0.2  # test | python3 test.py --data ../supermarket2/supermarket2.data --weights ../darknet/backup/yolov3-spp-sm2-1cls-scalexy_variable_5000.weights --cfg ../yolov3-spp-sm2-1cls-scalexy_variable.cfg --img-size 320 --conf-thres 0.2  # test | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| # Debug/Development | # Debug/Development | ||||||
| python3 train.py --data data/coco.data --img-size 320 --single-scale --batch-size 64 --accumulate 1 --epochs 1 --evolve --giou | python3 train.py --data data/coco.data --img-size 320 --single-scale --batch-size 64 --accumulate 1 --epochs 1 --evolve --giou | ||||||
| python3 test.py --weights weights/latest.pt --cfg cfg/yolov3-spp.cfg --img-size 320 | python3 test.py --weights weights/latest.pt --cfg cfg/yolov3-spp.cfg --img-size 320 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue